<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arubalife.net &#187; gasoline</title>
	<atom:link href="http://www.arubalife.net/tag/gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arubalife.net</link>
	<description>Life in Aruba</description>
	<lastBuildDate>Tue, 10 Jan 2012 02:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January 1: Taxes lowered, gas prices lowered</title>
		<link>http://www.arubalife.net/january-1-taxes-lowered-gas-prices-lowered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-1-taxes-lowered-gas-prices-lowered</link>
		<comments>http://www.arubalife.net/january-1-taxes-lowered-gas-prices-lowered/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:51:10 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/january-1-taxes-lowered-gas-prices-lowered/</guid>
		<description><![CDATA[A new government took helm of Aruba early November, after beating the incumbent party in the general elections in September 2009. The new government campaigned fiercely against many unpopular measures introduced by previous leadership. This obviously helped them into power and obtained majority seats in parliament. One of the principal promises was the reversal of [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/january-1-taxes-lowered-gas-prices-lowered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare gasoline price drop</title>
		<link>http://www.arubalife.net/rare-gasoline-price-drop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rare-gasoline-price-drop</link>
		<comments>http://www.arubalife.net/rare-gasoline-price-drop/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:20:52 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=329</guid>
		<description><![CDATA[Tomorrow gasoline will drop with about 5%. Naturally these drops are rare in this part of the world. Nevertheless, any drop is welcome. For more information visit arubalife.net/gasoline.]]></description>
		<wfw:commentRss>http://www.arubalife.net/rare-gasoline-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline up again, this year 37%</title>
		<link>http://www.arubalife.net/gasoline-up-again-this-year-37/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-up-again-this-year-37</link>
		<comments>http://www.arubalife.net/gasoline-up-again-this-year-37/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:51:10 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=307</guid>
		<description><![CDATA[I think that by now we are used to this news. Gasoline rose again this month. After having a continues rise in gas prices, it finally dropped in August, just to go back up this month. Gasoline price rose with almost 5% in comparison to last month. For more detail visit arubalife.net/gasoline.]]></description>
		<wfw:commentRss>http://www.arubalife.net/gasoline-up-again-this-year-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic: Gasoline Drops a Little</title>
		<link>http://www.arubalife.net/historic-gasoline-drops-a-little/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=historic-gasoline-drops-a-little</link>
		<comments>http://www.arubalife.net/historic-gasoline-drops-a-little/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:44:39 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=291</guid>
		<description><![CDATA[After a steady increase of the gasoline prices since January of this year with over 30%, finally the gas prices dropped with 4%. It was rather unexpected. Prices aren&#8217;t expected to go down much further in these times. For more detailed information read about it at arubalife.net/gasoline.]]></description>
		<wfw:commentRss>http://www.arubalife.net/historic-gasoline-drops-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline this year: 36% hike</title>
		<link>http://www.arubalife.net/gasoline-this-year-36-percent-hike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-this-year-36-percent-hike</link>
		<comments>http://www.arubalife.net/gasoline-this-year-36-percent-hike/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:41:26 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=280</guid>
		<description><![CDATA[The unrelentlessness hike of gasoline prices continues on the island. Since the start of this year gasoline prices in Aruba rose with 36%. Month to month hike is at 5.6%. The fluctuation of gasoline prices in Aruba continue to be a major problem, that doesn&#8217;t seem to be addressed sufficiently. The simple island logic &#8220;we [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/gasoline-this-year-36-percent-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Only Rose This Year in Aruba</title>
		<link>http://www.arubalife.net/gasoline-only-rose-this-year-in-aruba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-only-rose-this-year-in-aruba</link>
		<comments>http://www.arubalife.net/gasoline-only-rose-this-year-in-aruba/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:00:21 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=240</guid>
		<description><![CDATA[Gasoline prices continue on a steady rise in 2009. In fact, gasoline prices in Aruba haven&#8217;t dropped once this year. Off course local &#8220;experts&#8221; will try to justify the hike with all sorts of  &#8220;smart&#8221; calculations, flawed comparisons to neighboring islands, transportation costs, insurance increases and other typical justification. This time around there was more [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/gasoline-only-rose-this-year-in-aruba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gasoline Price Hike Imminent</title>
		<link>http://www.arubalife.net/next-gasoline-price-hike-imminent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-gasoline-price-hike-imminent</link>
		<comments>http://www.arubalife.net/next-gasoline-price-hike-imminent/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:44:39 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=269</guid>
		<description><![CDATA[Energy stocks on the rise [image by Google Finance] Gasoline prices in Aruba change once a month, and Wednesday, June 10, is the next scheduled change. Prices in the US has risen constantly the last weeks and since the last gasoline change in Aruba last month, the energy averages in US stock exchanges has gone [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/next-gasoline-price-hike-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Story: Gasoline Price Rises</title>
		<link>http://www.arubalife.net/same-story-gasoline-price-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=same-story-gasoline-price-rises</link>
		<comments>http://www.arubalife.net/same-story-gasoline-price-rises/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:35:40 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=245</guid>
		<description><![CDATA[The gasoline price in Aruba continues to rise. This year the price hasn&#8217;t dropped yet. Since the beginning of the year the price rose with 18%. The hikes aren&#8217;t likely to stop anytime soon. In fact, whenever there is a slight chance the economic recovery the prices rise. Perhaps the average gasoline prices are an [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/same-story-gasoline-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline price increases again</title>
		<link>http://www.arubalife.net/gasoline-price-increases-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-price-increases-again</link>
		<comments>http://www.arubalife.net/gasoline-price-increases-again/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:25:13 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=233</guid>
		<description><![CDATA[2009 is turning out to be a bad year for gasoline prices in Aruba again, for consumers that is. Regardless of the relatively low gasoline prices, it increased with 11% for this year. It seems like local gasoline prices bottomed out at $3.06 per gallon. I think that prices are going to keep increasing until [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/gasoline-price-increases-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline: Here We Go Again</title>
		<link>http://www.arubalife.net/gasoline-here-we-go-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-here-we-go-again</link>
		<comments>http://www.arubalife.net/gasoline-here-we-go-again/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:32:15 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.arubalife.net/?p=220</guid>
		<description><![CDATA[The fun for consumers of petrol products in Aruba is over. The frail drop of gasoline prices, lasted only three months. As of today, gasoline rose with 9% against previous month. Crude prices play a pivotal role in Aruba as the local water and power plant rely on gasoil for the production.  With a price [...]]]></description>
		<wfw:commentRss>http://www.arubalife.net/gasoline-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

